Milage Chart 1

Click Here for Milage Chart 2, a variation with different cities

Boca Raton . 201 17 142 79 295 300 293 276 293 227 126 39 121 288 192 613 264 226 199 427 218 26
Bradenton 201 . 209 84 148 164 223 353 103 61 114 158 220 117 129 114 458 214 26 13 272 41 176
Ft. Lauderdale 17 209 . 133 97 312 317 177 193 210 244 144 22 105 276 209 630 281 234 201 444 234 43
Ft. Myers 142 84 133 . 123 230 285 270 141 109 166 170 141 34 195 153 541 251 110 71 356 123 124
Ft. Pierce 79 148 97 123 . 217 221 272 98 118 150 47 118 154 181 114 535 184 165 146 349 145 54
Gainesville 295 164 312 230 217 . 69 474 123 121 69 175 331 264 37 109 330 73 143 177 144 128 269
Jacksonville 300 223 317 285 221 69 . 493 152 180 123 174 338 319 95 134 354 39 208 236 163 188 274
Ket West 193 353 177 270 272 474 493 . 355 363 405 319 155 236 436 371 792 456 379 341 606 387 219
Kissimmee 176 103 193 141 98 123 152 355 . 44 55 54 212 175 87 18 441 115 95 116 255 74 150
Lakeland 193 61 210 109 118 121 180 363 44 . 60 98 220 143 87 54 433 152 52 74 247 32 168
Leesburg 227 114 244 166 250 69 123 405 55 60 . 107 262 199 31 41 387 102 99 124 201 79 202
Melbourne 126 158 144 170 47 175 174 319 54 98 107 . 165 201 138 67 493 137 149 171 307 129 101
Miami 39 220 22 141 118 331 338 155 212 220 262 165 . 107 294 228 649 302 245 211 463 245 64
Naples 121 117 105 34 154 264 319 236 175 143 199 201 107 . 229 187 575 285 143 105 389 156 147
Ocala 258 129 276 195 181 37 95 436 87 87 31 138 294 229 . 72 356 83 113 142 170 93 233
Orlando 192 114 209 153 114 109 134 371 18 54 41 67 228 187 72 . 428 98 105 127 242 85 166
Pensacola 613 458 630 541 535 330 354 792 441 433 387 493 649 575 356 428 . 386 435 471 191 425 587
St. Augustine 264 214 281 251 184 73 39 456 115 152 102 137 302 285 83 98 386 . 197 227 195 177 238
St. Petersburg 226 26 234 110 165 143 208 379 95 52 99 149 245 143 113 105 435 197 . 39 250 20 200
Sarasota 199 13 201 71 146 177 1236 341 116 74 124 171 211 105 142 127 471 227 39 . 285 53 174
Tallahassee 427 272 444 356 349 144 163 606 255 247 201 307 463 389 170 242 191 195 250 285 . 239 401
Tampa 218 41 234 123 145 128 188 387 74 32 79 129 245 156 93 85 425 177 20 53 239 . 193
W. Palm Beach .... 26 176 43 124 54 269 274 219 150 168 202 101 64 147 233 166 587 238 200 174 401 193 .
..